Jump to content
  • 0

Need Help Bossnia Script Npc ( Cooldown instances )


mikemike

Question


  • Group:  Members
  • Topic Count:  13
  • Topics Per Day:  0.00
  • Content Count:  40
  • Reputation:   0
  • Joined:  07/21/12
  • Last Seen:  

i hope anyone can help me to revised my script bossnia having Cooldown per acounts every 5hours ?

here is the script

 

//===== Script ======================================= 
//= Bossnia Event.
//===== By: ==================================================
//= DeePee
//= Muad_Dib [Aegis script]
//===== Current Version: ===================================== 
//= 1.00
//===== Additional Comments: ================================= 
//= 1.00 First release (Aegis conversion). [DeePee]
//============================================================ 

//--------------- Main NPC ---------------------------------//

caspen,153,236,5	script	Bossnia Member::Bossnia	908,{
	mes "[Riss]";
	mes "Hey...";
	mes "I have seen a lot of beautiful places";
	mes "while traveling all around the world";
	mes "in my adventures.";
	mes "Haha!";
	next;

	mes "[Riss]";
	mes "Wha-? I'm from...";
	mes "'Bossnia Team'! No, no...";
	mes "my name doesn't matter.";
	mes "Sometimes, you gotta live and let live.";
	mes "Small things like that,";
	mes "they aren't worth worrying about.";
	next;

	mes "[Riss]";
	mes "Hm, back to the topic...";
	mes "During all my travels,";
	mes "I have found a horrible place.";
	next;

	mes "[Riss]";
	mes "In majority, inside the dungeons and underground prisons";
	mes "there is always a fearsome monster.";
	mes "Isn't that right?";
	next;

	mes "[Riss]";
	mes "But, but... Ali...";
	mes "There are a lot of monsters, all them so strong...";
	mes "It was frightening.";
	next;

	mes "[Riss]";
	mes "If I lingered few seconds...";
	mes "I could have died in there.";
	next;

	mes "[Riss]";
	mes "Wha-?";
	mes "Do you want to go there?";
	mes "Oh, gosh, you didn't get me.";
	mes "Inside......";
	mes "DONT FORGET TO BRING A yGGLEAF or PRIEST.";
	next;

	mes "[Riss]";
	mes "!?!... you already know?";
	mes "Even understanding it, do you still want to go there.";
	mes "Aight, I will take you there.";
	mes "But, once you're there, ";
	mes "don't be mad at me.";
	next;

	if (zeny < 50000000) {
		mes "[Riss]";
		mes "You don't have enough money...";
		mes "Come back when you get at least 50,000,000 zeny."; 
		close;
	}

	mes "[Riss]";
	mes "Are you going to face this challenge?";
	mes "Right. Then choose your destination.";
	next;

	select("First:Second:Third:Fourth");
	set .@choice,@menu;

	mes "[Riss]";
	mes "Be careful, young boy.";
	mes "Don't be mad at me.";
	close2;

	set zeny,zeny-50000000;
	warp "bossnia_0" + .@choice,202,204;
	end;
}


//--------------- Duplicates -------------------------------//

//geffen,124,169,4	duplicate(Bossnia)	Bossnia Member#2	908
//payon,165,150,4	duplicate(Bossnia)	Bossnia Member#3	908
//morocc,142,100,4	duplicate(Bossnia)	Bossnia Member#4	908
//lighthalzen,203,140,4	duplicate(Bossnia)	Bossnia Member#5	908
//rachel,132,144,4	duplicate(Bossnia)	Bossnia Member#6	908

//--------------- Mapflags ---------------------------------//

bossnia_01	mapflag	nomemo
bossnia_01	mapflag	nobranch
bossnia_01	mapflag	nosave
bossnia_01	mapflag	noexppenalty

bossnia_02	mapflag	nomemo
bossnia_02	mapflag	nobranch
bossnia_02	mapflag	nosave
bossnia_02	mapflag	noexppenalty

bossnia_03	mapflag	nomemo
bossnia_03	mapflag	nobranch
bossnia_03	mapflag	nosave
bossnia_03	mapflag	noexppenalty

bossnia_04	mapflag	nomemo
bossnia_04	mapflag	nobranch
bossnia_04	mapflag	nosave
bossnia_04	mapflag	noexppenalty

//--------------- Mob Spawns -------------------------------//

//bossnia_01
bossnia_01,0,0,0,0	boss_monster	Garm	1252,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Gloom Under Night	1768,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Dark Lord	1272,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Doppelganger	1046,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Dracula	1389,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Drake	1112,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Detale	1719,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Maya	1147,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Mistress	1059,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Baphomet	1039,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Egnigem Cenia	1658,1,43200000,0,0

bossnia_01,0,0,0,0	boss_monster	Amon Ra	1511,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Atroce	1785,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Hell Apocalypse	1978,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Eddga	1115,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Osiris	1038,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Orc Lord	1190,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Orc Hero	1087,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Incantation Samurai	1492,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Moonlight Flower	1150,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Lord of Death	1373,1,43200000,0,0

bossnia_01,0,0,0,0	boss_monster	Ktullanux	1779,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Kiel D-01	1734,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Thanatos	1708,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Lady Tanee	1688,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Tao Gunka	1583,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Turtle General	1312,10,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Pharaoh	1157,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Stormy Knight	1251,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Fallen Bishop Hibram	1871,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Phreeoni	1159,1,43200000,0,0

bossnia_01,0,0,0,0	boss_monster	Golden Thief Bug	1086,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Evil Snake Lord	1418,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	RSX-0806	1623,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Assassin Cross Eremes	1647,1,0,0,0

bossnia_01,137,118,1,1	boss_monster	Whitesmith Howard	1648,1,0,0,0
bossnia_01,122,195,1,1	boss_monster	Beelzebub	1873,1,0,0,0
bossnia_01,45,118,1,1	boss_monster	Beelzebub	1873,1,0,0,0
bossnia_01,196,122,1,1	boss_monster	Valkyrie Randgris	1751,1,0,0,0
bossnia_01,142,61,1,1	boss_monster	Ifrit	1832,1,0,0,0

//bossnia_02
bossnia_02,0,0,0,0	boss_monster	Garm	1252,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Gloom Under Night	1768,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Dark Lord	1272,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Doppelganger	1046,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Dracula	1389,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Drake	1112,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Detale	1719,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Maya	1147,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Mistress	1059,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Baphomet	1039,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Egnigem Cenia	1658,1,43200000,0,0

bossnia_02,0,0,0,0	boss_monster	Amon Ra	1511,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Atroce	1785,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Hell Apocalypse	1978,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Eddga	1115,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Osiris	1038,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Orc Lord	1190,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Orc Hero	1087,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Incantation Samurai	1492,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Moonlight Flower	1150,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Lord of Death	1373,1,43200000,0,0

bossnia_02,0,0,0,0	boss_monster	Ktullanux	1779,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Kiel D-01	1734,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Thanatos	1708,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Lady Tanee	1688,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Tao Gunka	1583,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Turtle General	1312,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Pharaoh	1157,2,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Stormy Knight	1251,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Fallen Bishop Hibram	1871,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Phreeoni	1159,1,43200000,0,0

bossnia_02,0,0,0,0	boss_monster	Golden Thief Bug	1086,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Evil Snake Lord	1418,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	RSX-0806	1623,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Assassin Cross Eremes	1647,1,0,0,0

bossnia_02,137,118,1,1	boss_monster	Whitesmith Howard	1648,1,0,0,0
bossnia_02,122,195,1,1	boss_monster	Beelzebub	1873,1,0,0,0
bossnia_02,45,118,1,1	boss_monster	Beelzebub	1873,1,0,0,0
bossnia_02,196,122,1,1	boss_monster	Valkyrie Randgris	1751,1,0,0,0
bossnia_02,142,61,1,1	boss_monster	Ifrit	1832,1,0,0,0

//bossnia_03
bossnia_03,0,0,0,0	boss_monster	Garm	1252,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Gloom Under Night	1768,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Dark Lord	1272,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Doppelganger	1046,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Dracula	1389,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Drake	1112,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Detale	1719,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Maya	1147,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Mistress	1059,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Baphomet	1039,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Egnigem Cenia	1658,1,43200000,0,0

bossnia_03,0,0,0,0	boss_monster	Amon Ra	1511,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Atroce	1785,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Hell Apocalypse	1978,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Eddga	1115,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Osiris	1038,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Orc Lord	1190,10,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Orc Hero	1087,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Incantation Samurai	1492,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Moonlight Flower	1150,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Lord of Death	1373,1,43200000,0,0

bossnia_03,0,0,0,0	boss_monster	Ktullanux	1779,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Kiel D-01	1734,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Lady Tanee	1688,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Tao Gunka	1583,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Turtle General	1312,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Pharaoh	1157,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Stormy Knight	1251,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Fallen Bishop Hibram	1871,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Phreeoni	1159,1,43200000,0,0

bossnia_03,0,0,0,0	boss_monster	Golden Thief Bug	1086,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	Evil Snake Lord	1418,1,43200000,0,0
bossnia_03,0,0,0,0	boss_monster	RSX-0806	1623,1,43200000,0,0

bossnia_03,196,122,1,1	boss_monster	Valkyrie Randgris	1751,3,0,0,0
bossnia_03,142,61,1,1	boss_monster	Ifrit	1832,1,0,0,0

//bossnia_04
bossnia_04,0,0,0,0	boss_monster	Garm	1252,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Gloom Under Night	1768,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Dark Lord	1272,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Doppelganger	1046,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Dracula	1389,3,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Drake	1112,3,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Detale	1719,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Maya	1147,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Mistress	1059,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Baphomet	1039,2,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Egnigem Cenia	1658,1,43200000,0,0

bossnia_04,0,0,0,0	boss_monster	Amon Ra	1511,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Atroce	1785,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Hell Apocalypse	1978,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Eddga	1115,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Osiris	1038,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Orc Lord	1190,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Orc Hero	1087,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Incantation Samurai	1492,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Moonlight Flower	1150,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Lord of Death	1373,1,43200000,0,0

bossnia_04,0,0,0,0	boss_monster	Ktullanux	1779,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Kiel D-01	1734,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Lady Tanee	1688,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Tao Gunka	1583,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Turtle General	1312,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Pharaoh	1157,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Stormy Knight	1251,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Fallen Bishop Hibram	1871,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Phreeoni	1159,1,43200000,0,0

bossnia_04,0,0,0,0	boss_monster	Golden Thief Bug	1086,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	Evil Snake Lord	1418,1,43200000,0,0
bossnia_04,0,0,0,0	boss_monster	RSX-0806	1623,1,43200000,0,0

bossnia_04,196,122,1,1	boss_monster	Valkyrie Randgris	1751,2,7200000,0,0
bossnia_04,142,61,1,1	boss_monster	Ifrit	1832,1,7200000,0,0


// mapflags
bossnia_04	mapflag	nowarpto
bossnia_04	mapflag	nowarp
bossnia_04	mapflag	nomemo
bossnia_04	mapflag	nosave	SavePoint
bossnia_04	mapflag	nobranch
bossnia_04	mapflag	noicewall
bossnia_04	mapflag	nopenalty
bossnia_04	mapflag	nobranch
bossnia_04	mapflag	noexp
bossnia_04	mapflag	noreturn
bossnia_01	mapflag	nowarpto
bossnia_01	mapflag	nowarp
bossnia_01	mapflag	nomemo
bossnia_01	mapflag	nosave	SavePoint
bossnia_01	mapflag	nobranch
bossnia_01	mapflag	noicewall
bossnia_01	mapflag	nopenalty
bossnia_01	mapflag	nobranch
bossnia_01	mapflag	noexp
bossnia_01	mapflag	noreturn
bossnia_02	mapflag	nowarpto
bossnia_02	mapflag	nowarp
bossnia_02	mapflag	nomemo
bossnia_02	mapflag	nosave	SavePoint
bossnia_02	mapflag	nobranch
bossnia_02	mapflag	noicewall
bossnia_02	mapflag	nopenalty
bossnia_02	mapflag	nobranch
bossnia_02	mapflag	noexp
bossnia_02	mapflag	noreturn
bossnia_03	mapflag	nowarpto
bossnia_03	mapflag	nowarp
bossnia_03	mapflag	nomemo
bossnia_03	mapflag	nosave	SavePoint
bossnia_03	mapflag	nobranch
bossnia_03	mapflag	noicewall
bossnia_03	mapflag	nopenalty
bossnia_03	mapflag	nobranch
bossnia_03	mapflag	noexp
bossnia_03	mapflag	noreturn

 

Link to comment
Share on other sites

13 answers to this question

Recommended Posts


  • Group:  Members
  • Topic Count:  43
  • Topics Per Day:  0.01
  • Content Count:  400
  • Reputation:   5
  • Joined:  12/05/11
  • Last Seen:  

Posted · Hidden by Capuche, August 9, 2013 - Post doesn't help to solve this request
Hidden by Capuche, August 9, 2013 - Post doesn't help to solve this request

Sorry, but I don't see any cooldown on that script.

Link to comment

  • Group:  Members
  • Topic Count:  13
  • Topics Per Day:  0.00
  • Content Count:  40
  • Reputation:   0
  • Joined:  07/21/12
  • Last Seen:  

Posted · Hidden by Capuche, August 9, 2013 - Post useless here
Hidden by Capuche, August 9, 2013 - Post useless here

maybe its possible... but dunno how... 

Link to comment

  • Group:  Forum Moderator
  • Topic Count:  93
  • Topics Per Day:  0.02
  • Content Count:  10015
  • Reputation:   2348
  • Joined:  10/28/11
  • Last Seen:  

 
close2;
set zeny,zeny-50000000;
warp "bossnia_0" + .@choice,202,204;
end;
tryv change to
close2;
if( #delay > gettimetick(1) ){
    dispbottom "Delaying...";
}else{
    set zeny,zeny-50000000;
    warp "bossnia_0" + .@choice,202,204;
    set #delay,#delay + ( 3600 * 5 );
}
end;
Link to comment
Share on other sites


  • Group:  Members
  • Topic Count:  7
  • Topics Per Day:  0.00
  • Content Count:  181
  • Reputation:   53
  • Joined:  04/07/13
  • Last Seen:  

There are two easy ways you can use. You can either use gettimetick to create an account variable with the delay time, or you could make a quest with a time limit of 5 hours and check if the time limit has exceeded (official way to do this, like Endless Tower, or Buwaya Cave).

Anyway, here's the script with the gettimetick version since I'm at work and can't do very much without neglecting my work :P

 

//===== Script ======================================= 
//= Bossnia Event.
//===== By: ==================================================
//= DeePee
//= Muad_Dib [Aegis script]
//===== Current Version: ===================================== 
//= 1.00
//===== Additional Comments: ================================= 
//= 1.00 First release (Aegis conversion). [DeePee]
//============================================================ 

//--------------- Main NPC ---------------------------------//

caspen,153,236,5	script	Bossnia Member::Bossnia	908,{
	mes "[Riss]";
	mes "Hey...";
	mes "I have seen a lot of beautiful places";
	mes "while traveling all around the world";
	mes "in my adventures.";
	mes "Haha!";
	next;

	mes "[Riss]";
	mes "Wha-? I'm from...";
	mes "'Bossnia Team'! No, no...";
	mes "my name doesn't matter.";
	mes "Sometimes, you gotta live and let live.";
	mes "Small things like that,";
	mes "they aren't worth worrying about.";
	next;

	mes "[Riss]";
	mes "Hm, back to the topic...";
	mes "During all my travels,";
	mes "I have found a horrible place.";
	next;

	mes "[Riss]";
	mes "In majority, inside the dungeons and underground prisons";
	mes "there is always a fearsome monster.";
	mes "Isn't that right?";
	next;

	mes "[Riss]";
	mes "But, but... Ali...";
	mes "There are a lot of monsters, all them so strong...";
	mes "It was frightening.";
	next;

	mes "[Riss]";
	mes "If I lingered few seconds...";
	mes "I could have died in there.";
	next;

	mes "[Riss]";
	mes "Wha-?";
	mes "Do you want to go there?";
	mes "Oh, gosh, you didn't get me.";
	mes "Inside......";
	mes "DONT FORGET TO BRING A yGGLEAF or PRIEST.";
	next;

	mes "[Riss]";
	mes "!?!... you already know?";
	mes "Even understanding it, do you still want to go there.";
	mes "Aight, I will take you there.";
	mes "But, once you're there, ";
	mes "don't be mad at me.";
	next;

	.@delayTime = #BossniaDelay - gettimetick(2);
	if(.@delayTime > 0) {
		mes "[Riss]";
		mes "You can only go there every 5 hours.";
		.@minutes = .@delayTime / 60;
		.@seconds = .@delayTime - (.@minutes * 60);
		mes "Please come back in " + sprintf("%02d:%02d", .@minutes, .@seconds) + " minutes." ;
		close;
	}

	if (zeny < 50000000) {
		mes "[Riss]";
		mes "You don't have enough money...";
		mes "Come back when you get at least 50,000,000 zeny."; 
		close;
	}

	mes "[Riss]";
	mes "Are you going to face this challenge?";
	mes "Right. Then choose your destination.";
	next;

	select("First:Second:Third:Fourth");
	set .@choice,@menu;

	mes "[Riss]";
	mes "Be careful, young boy.";
	mes "Don't be mad at me.";
	close2;

	set #BossniaDelay, gettimetick(2) + (5 * 60 *60);
	set zeny,zeny-50000000;
	warp "bossnia_0" + .@choice,202,204;
	end;
}


//--------------- Duplicates -------------------------------//

//geffen,124,169,4	duplicate(Bossnia)	Bossnia Member#2	908
//payon,165,150,4	duplicate(Bossnia)	Bossnia Member#3	908
//morocc,142,100,4	duplicate(Bossnia)	Bossnia Member#4	908
//lighthalzen,203,140,4	duplicate(Bossnia)	Bossnia Member#5	908
//rachel,132,144,4	duplicate(Bossnia)	Bossnia Member#6	908

//--------------- Mapflags ---------------------------------//

bossnia_01	mapflag	nomemo
bossnia_01	mapflag	nobranch
bossnia_01	mapflag	nosave
bossnia_01	mapflag	noexppenalty

bossnia_02	mapflag	nomemo
bossnia_02	mapflag	nobranch
bossnia_02	mapflag	nosave
bossnia_02	mapflag	noexppenalty

bossnia_03	mapflag	nomemo
bossnia_03	mapflag	nobranch
bossnia_03	mapflag	nosave
bossnia_03	mapflag	noexppenalty

bossnia_04	mapflag	nomemo
bossnia_04	mapflag	nobranch
bossnia_04	mapflag	nosave
bossnia_04	mapflag	noexppenalty

//--------------- Mob Spawns -------------------------------//

//bossnia_01
bossnia_01,0,0,0,0	boss_monster	Garm	1252,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Gloom Under Night	1768,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Dark Lord	1272,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Doppelganger	1046,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Dracula	1389,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Drake	1112,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Detale	1719,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Maya	1147,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Mistress	1059,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Baphomet	1039,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Egnigem Cenia	1658,1,43200000,0,0

bossnia_01,0,0,0,0	boss_monster	Amon Ra	1511,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Atroce	1785,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Hell Apocalypse	1978,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Eddga	1115,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Osiris	1038,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Orc Lord	1190,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Orc Hero	1087,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Incantation Samurai	1492,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Moonlight Flower	1150,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Lord of Death	1373,1,43200000,0,0

bossnia_01,0,0,0,0	boss_monster	Ktullanux	1779,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Kiel D-01	1734,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Thanatos	1708,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Lady Tanee	1688,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Tao Gunka	1583,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Turtle General	1312,10,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Pharaoh	1157,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Stormy Knight	1251,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Fallen Bishop Hibram	1871,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Phreeoni	1159,1,43200000,0,0

bossnia_01,0,0,0,0	boss_monster	Golden Thief Bug	1086,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Evil Snake Lord	1418,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	RSX-0806	1623,1,43200000,0,0
bossnia_01,0,0,0,0	boss_monster	Assassin Cross Eremes	1647,1,0,0,0

bossnia_01,137,118,1,1	boss_monster	Whitesmith Howard	1648,1,0,0,0
bossnia_01,122,195,1,1	boss_monster	Beelzebub	1873,1,0,0,0
bossnia_01,45,118,1,1	boss_monster	Beelzebub	1873,1,0,0,0
bossnia_01,196,122,1,1	boss_monster	Valkyrie Randgris	1751,1,0,0,0
bossnia_01,142,61,1,1	boss_monster	Ifrit	1832,1,0,0,0

//bossnia_02
bossnia_02,0,0,0,0	boss_monster	Garm	1252,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Gloom Under Night	1768,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Dark Lord	1272,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Doppelganger	1046,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Dracula	1389,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Drake	1112,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Detale	1719,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Maya	1147,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Mistress	1059,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Baphomet	1039,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Egnigem Cenia	1658,1,43200000,0,0

bossnia_02,0,0,0,0	boss_monster	Amon Ra	1511,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Atroce	1785,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Hell Apocalypse	1978,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Eddga	1115,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Osiris	1038,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Orc Lord	1190,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Orc Hero	1087,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Incantation Samurai	1492,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Moonlight Flower	1150,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Lord of Death	1373,1,43200000,0,0

bossnia_02,0,0,0,0	boss_monster	Ktullanux	1779,1,43200000,0,0
bossnia_02,0,0,0,0	boss_monster	Kiel D-01	1734,1,43200000,0,0
