Jump to content

Problema con resistencia a elementos.


Chywoner

Recommended Posts


  • Group:  Members
  • Topic Count:  16
  • Topics Per Day:  0.01
  • Content Count:  31
  • Reputation:   0
  • Joined:  08/09/17
  • Last Seen:  

Buenas, tengo un pequeño problema con las defensa de resistencia o el DefEele; cuando uso una angeling, el holy ligth me misea pero cuando me pegan con aspercio me pegan con holy a pesar de usar angeling, lo mismo me sucede con todas las cartas que hacen el efecto de la angeling pero en los demás elementos. me podrían ayudar porfa?

Link to comment
Share on other sites


  • Group:  Members
  • Topic Count:  177
  • Topics Per Day:  0.04
  • Content Count:  909
  • Reputation:   247
  • Joined:  11/08/11
  • Last Seen:  

Intenta usar excalibur que es holy y confirma si te hacen daño.

Link to comment
Share on other sites


  • Group:  Members
  • Topic Count:  16
  • Topics Per Day:  0.01
  • Content Count:  31
  • Reputation:   0
  • Joined:  08/09/17
  • Last Seen:  

2 hours ago, Ziu said:

Intenta usar excalibur que es holy y confirma si te hacen daño.

Ya lo intenté y me sigo pegando con holy. no logro entender porque pasa eso.

Link to comment
Share on other sites


  • Group:  Members
  • Topic Count:  31
  • Topics Per Day:  0.01
  • Content Count:  114
  • Reputation:   5
  • Joined:  07/19/15
  • Last Seen:  

Depende el nivel de elemento que estas ocupando, si no mal recuerdo Angeling otorga Holy nivel 1. y Excalibur es Holy lvl 4 .. por ende si revisas en /emulador/db/pre(re)/attr_fix.txt, puedes hacerte una idea de los daños, Tambien existe una configuracion para curar al player al ser atacado con el mismo elemento..

 

Quote

// Elemental Attribute Damage Adjustment Tables
//
// Structure of Database:
// Columns - attacker's weapon element
// Rows    - target's defense element

1	// lv1 Attribute table
//Neut Watr Erth Fire Wind Pois Holy Shdw Gho  Und
  100, 100, 100, 100, 100, 100, 100, 100,  25, 100,  // Neutral
  100,  25, 100, 150,  50, 100,  75, 100, 100, 100,  // Water
  100, 100, 100,  50, 150, 100,  75, 100, 100, 100,  // Earth
  100,  50, 150,  25, 100, 100,  75, 100, 100, 125,  // Fire
  100, 175,  50, 100,  25, 100,  75, 100, 100, 100,  // Wind
  100, 100, 125, 125, 125,   0,  75,  50, 100, -25,  // Poison
  100, 100, 100, 100, 100, 100,   0, 125, 100, 150,  // Holy
  100, 100, 100, 100, 100,  50, 125,   0, 100, -25,  // Shadow
   25, 100, 100, 100, 100, 100,  75,  75, 125, 100,  // Ghost
  100, 100, 100, 100, 100,  50, 100,   0, 100,   0,  // Undead

2	// lv2 Attribute table
//Neut Watr Erth Fire Wind Pois Holy Shdw Gho  Und
  100, 100, 100, 100, 100, 100, 100, 100,  25, 100,  // Neutral
  100,   0, 100, 175,  25, 100,  50,  75, 100, 100,  // Water
  100, 100,  50,  25, 175, 100,  50,  75, 100, 100,  // Earth
  100,  25, 175,   0, 100, 100,  50,  75, 100, 150,  // Fire
  100, 175,  25, 100,   0, 100,  50,  75, 100, 100,  // Wind
  100,  75, 125, 125, 125,   0,  50,  25,  75, -50,  // Poison
  100, 100, 100, 100, 100, 100, -25, 150, 100, 175,  // Holy
  100, 100, 100, 100, 100,  25, 150, -25, 100, -50,  // Shadow
    0,  75,  75,  75,  75,  75,  50,  50, 150, 125,  // Ghost
  100,  75,  75,  75,  75,  25, 125,   0, 100,   0,  // Undead

3	// lv3 Attribute table
//Neut Watr Erth Fire Wind Pois Holy Shdw Gho  Und
  100, 100, 100, 100, 100, 100, 100, 100,   0, 100,  // Neutral
  100, -25, 100, 200,   0, 100,  25,  50, 100, 125,  // Water
  100, 100,   0,   0, 200, 100,  25,  50, 100,  75,  // Earth
  100,   0, 200, -25, 100, 100,  25,  50, 100, 175,  // Fire
  100, 200,   0, 100, -25, 100,  25,  50, 100, 100,  // Wind
  100,  50, 100, 100, 100,   0,  25,   0,  50, -75,  // Poison
  100, 100, 100, 100, 100, 125, -50, 175, 100, 200,  // Holy
  100, 100, 100, 100, 100,   0, 175, -50, 100, -75,  // Shadow
    0,  50,  50,  50,  50,  50,  25,  25, 175, 150,  // Ghost
  100,  50,  50,  50,  50,   0, 150,   0, 100,   0,  // Undead

4	// lv4 Attribute table
//Neut Watr Erth Fire Wind Pois Holy Shdw Gho  Und
  100, 100, 100, 100, 100, 100, 100, 100,   0, 100,  // Neutral
  100, -50, 100, 200,   0,  75,   0,  25, 100, 150,  // Water
  100, 100, -25,   0, 200,  75,   0,  25, 100,  50,  // Earth
  100,   0, 200, -50, 100,  75,   0,  25, 100, 200,  // Fire
  100, 200,   0, 100, -50,  75,   0,  25, 100, 100,  // Wind
  100,  25,  75,  75,  75,   0,   0, -25,  25,-100,  // Poison
  100,  75,  75,  75,  75, 125,-100, 200, 100, 200,  // Holy
  100,  75,  75,  75,  75, -25, 200,-100, 100,-100,  // Shadow
    0,  25,  25,  25,  25,  25,   0,   0, 200, 175,  // Ghost
  100,  25,  25,  25,  25, -25, 175,   0, 100,   0,  // Undead

 

 

Edited by Zutcer
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...