-
- 862 views
Low Rate: Pre-Renewal
Language:
Spanish
Base EXP: | 7x |
---|---|
Job EXP: | 7x |
Quest EXP: | 7x |
Basic Drop: | 7x |
Equips Drop: | 7x |
Cards Drop: | 7x |
MVP Equips Drop: | 3x |
MVP Cards Drop: | 1.00x |
Base EXP: | 7x |
---|---|
Job EXP: | 7x |
Quest EXP: | 7x |
Basic Drop: | 7x |
Equips Drop: | 7x |
Cards Drop: | 7x |
MVP Equips Drop: | 3x |
MVP Cards Drop: | 1.00x |
Base EXP: | 50x |
---|---|
Job EXP: | 50x |
Quest EXP: | 10x |
Basic Drop: | 10x |
Equips Drop: | 10x |
Cards Drop: | 10x |
MVP Equips Drop: | 5x |
MVP Cards Drop: | 2.00x |
Base EXP: | 3000x |
---|---|
Job EXP: | 3000x |
Quest EXP: | 3000x |
Basic Drop: | 6000x |
Equips Drop: | 4000x |
Cards Drop: | 500x |
MVP Equips Drop: | 4000x |
MVP Cards Drop: | 300.00x |
Base EXP: | 10x |
---|---|
Job EXP: | 10x |
Quest EXP: | 1x |
Basic Drop: | 7x |
Equips Drop: | 7x |
Cards Drop: | 3x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 1.00x |
Base EXP: | 13000x |
---|---|
Job EXP: | 13000x |
Quest EXP: | 100000x |
Basic Drop: | 100x |
Equips Drop: | 100x |
Cards Drop: | 20000x |
MVP Equips Drop: | 5000x |
MVP Cards Drop: | 1.00x |
Base EXP: | 500x |
---|---|
Job EXP: | 500x |
Quest EXP: | 300x |
Basic Drop: | 300x |
Equips Drop: | 300x |
Cards Drop: | 300x |
MVP Equips Drop: | 30x |
MVP Cards Drop: | 30.00x |
Base EXP: | 100x |
---|---|
Job EXP: | 100x |
Quest EXP: | 100x |
Basic Drop: | 10x |
Equips Drop: | 10x |
Cards Drop: | 10x |
MVP Equips Drop: | 10x |
MVP Cards Drop: | 4.00x |
Base EXP: | 20x |
---|---|
Job EXP: | 20x |
Quest EXP: | 20x |
Basic Drop: | 20x |
Equips Drop: | 20x |
Cards Drop: | 10x |
MVP Equips Drop: | 20x |
MVP Cards Drop: | 2.00x |
Base EXP: | 15x |
---|---|
Job EXP: | 15x |
Quest EXP: | 10x |
Basic Drop: | 20x |
Equips Drop: | 20x |
Cards Drop: | 0x |
MVP Equips Drop: | 20x |
MVP Cards Drop: | 0.10x |
Base EXP: | 8000x |
---|---|
Job EXP: | 8000x |
Quest EXP: | 8000x |
Basic Drop: | 400x |
Equips Drop: | 400x |
Cards Drop: | 8x |
MVP Equips Drop: | 400x |
MVP Cards Drop: | 2.00x |
Base EXP: | 20x |
---|---|
Job EXP: | 20x |
Quest EXP: | 20x |
Basic Drop: | 5x |
Equips Drop: | 5x |
Cards Drop: | 1x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 0.01x |
Base EXP: | 7x |
---|---|
Job EXP: | 7x |
Quest EXP: | 7x |
Basic Drop: | 1x |
Equips Drop: | 1x |
Cards Drop: | 5x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 1.00x |
By using this site, you agree to our Terms of Use and Privacy Policy.