Jump to content
  • 0

My server is suspended .. read this


unknownuser

Question


  • Group:  Members
  • Topic Count:  18
  • Topics Per Day:  0.00
  • Content Count:  43
  • Reputation:   0
  • Joined:  10/13/13
  • Last Seen:  

my hosting company email me and send this to me what is this about please someone help me ..

 

time zone of log is PDT, which is UTC-07:00, date is MMDD)
log entries are from Cisco netflow, time is flow start time
date.time         srcIP          srcPort dstIP          dstPort proto #pkts
0325.09:21:20.792 23.228.70.98     35248 131.215.157.7       22    6      4
0325.09:21:30.784 23.228.70.98     39617 134.4.157.7         22    6      4
0325.09:54:40.199 23.228.70.98     49065 131.215.161.217     22    6      4
0325.09:54:57.988 23.228.70.98     40556 134.4.161.217       22    6      4
0325.09:54:58.037 23.228.70.98     46753 134.4.161.72        22    6      4
0325.11:05:00.070 23.228.70.98     47574 131.215.107.161     22    6      4
0325.11:05:34.952 23.228.70.98     38936 134.4.107.161       22    6      4
0325.11:05:35.017 23.228.70.98     45699 134.4.107.170       22    6      4
0325.13:20:38.181 23.228.70.98     44879 134.4.2.139         22    6      4
0325.13:20:38.353 23.228.70.98     44079 134.4.2.145         22    6      4
0325.14:18:22.360 23.228.70.98     55719 131.215.183.109     22    6      4
0325.14:18:42.394 23.228.70.98     56045 134.4.183.247       22    6      4
0325.15:33:09.404 23.228.70.98     48015 131.215.160.205     22    6      4
0325.15:33:09.401 23.228.70.98     36426 131.215.160.96      22    6      4
0325.18:08:48.597 23.228.70.98     55237 131.215.119.41      22    6     12
0325.18:08:51.286 23.228.70.98     60284 131.215.119.41      22    6     12
0325.18:08:53.846 23.228.70.98     36631 131.215.119.41      22    6     12
0325.18:08:56.469 23.228.70.98     40994 131.215.119.41      22    6     12
0325.18:08:58.967 23.228.70.98     44998 131.215.119.41      22    6     12
0325.18:08:48.553 23.228.70.98     36092 131.215.119.156     22    6      4

Link to comment
Share on other sites

2 answers to this question

Recommended Posts


  • Group:  Members
  • Topic Count:  1
  • Topics Per Day:  0.00
  • Content Count:  104
  • Reputation:   4
  • Joined:  06/23/12
  • Last Seen:  

your are attacking by ddos , it flow request data /shy

 

cmiiw

Edited by nostafu
Link to comment
Share on other sites


  • Group:  Members
  • Topic Count:  18
  • Topics Per Day:  0.00
  • Content Count:  43
  • Reputation:   0
  • Joined:  10/13/13
  • Last Seen:  

what data sir ?


me attacked or im attacked someone ?


why this is happen , we dont know how to use ddos :(

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Answer this question...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...