-
- 37 views
Low Rate: Renewal
Language:
English
Base EXP: | 7x |
---|---|
Job EXP: | 7x |
Quest EXP: | 1x |
Basic Drop: | 5x |
Equips Drop: | 5x |
Cards Drop: | 5x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 1.00x |
Base EXP: | 7x |
---|---|
Job EXP: | 7x |
Quest EXP: | 1x |
Basic Drop: | 5x |
Equips Drop: | 5x |
Cards Drop: | 5x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 1.00x |
Base EXP: | 5x |
---|---|
Job EXP: | 5x |
Quest EXP: | 3x |
Basic Drop: | 3x |
Equips Drop: | 3x |
Cards Drop: | 3x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 1.00x |
Base EXP: | 1x |
---|---|
Job EXP: | 1x |
Quest EXP: | 1x |
Basic Drop: | 1x |
Equips Drop: | 1x |
Cards Drop: | 1x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 1.00x |
Base EXP: | 10x |
---|---|
Job EXP: | 0x |
Quest EXP: | 50x |
Basic Drop: | 10x |
Equips Drop: | 1x |
Cards Drop: | 1x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 1.00x |
Base EXP: | 3x |
---|---|
Job EXP: | 3x |
Quest EXP: | 3x |
Basic Drop: | 3x |
Equips Drop: | 3x |
Cards Drop: | 3x |
MVP Equips Drop: | 3x |
MVP Cards Drop: | 3.00x |
Base EXP: | 66x |
---|---|
Job EXP: | 66x |
Quest EXP: | 66x |
Basic Drop: | 10x |
Equips Drop: | 125x |
Cards Drop: | 625x |
MVP Equips Drop: | 125x |
MVP Cards Drop: | 312.00x |
Base EXP: | 100x |
---|---|
Job EXP: | 100x |
Quest EXP: | 100x |
Basic Drop: | 20x |
Equips Drop: | 20x |
Cards Drop: | 20x |
MVP Equips Drop: | 20x |
MVP Cards Drop: | 50.00x |
Base EXP: | 7x |
---|---|
Job EXP: | 7x |
Quest EXP: | 7x |
Basic Drop: | 7x |
Equips Drop: | 7x |
Cards Drop: | 7x |
MVP Equips Drop: | 3x |
MVP Cards Drop: | 1.00x |
Base EXP: | 8x |
---|---|
Job EXP: | 8x |
Quest EXP: | 8x |
Basic Drop: | 3x |
Equips Drop: | 3x |
Cards Drop: | 3x |
MVP Equips Drop: | 3x |
MVP Cards Drop: | 1.00x |
Base EXP: | 50x |
---|---|
Job EXP: | 50x |
Quest EXP: | 10x |
Basic Drop: | 10x |
Equips Drop: | 10x |
Cards Drop: | 10x |
MVP Equips Drop: | 5x |
MVP Cards Drop: | 2.00x |
Base EXP: | 3000x |
---|---|
Job EXP: | 3000x |
Quest EXP: | 3000x |
Basic Drop: | 6000x |
Equips Drop: | 4000x |
Cards Drop: | 500x |
MVP Equips Drop: | 4000x |
MVP Cards Drop: | 300.00x |
Base EXP: | 10x |
---|---|
Job EXP: | 10x |
Quest EXP: | 1x |
Basic Drop: | 7x |
Equips Drop: | 7x |
Cards Drop: | 3x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 1.00x |
Base EXP: | 100x |
---|---|
Job EXP: | 100x |
Quest EXP: | 100x |
Basic Drop: | 10x |
Equips Drop: | 10x |
Cards Drop: | 10x |
MVP Equips Drop: | 10x |
MVP Cards Drop: | 4.00x |
Base EXP: | 60x |
---|---|
Job EXP: | 60x |
Quest EXP: | 60x |
Basic Drop: | 2000x |
Equips Drop: | 2000x |
Cards Drop: | 1000x |
MVP Equips Drop: | 2000x |
MVP Cards Drop: | 99.98x |
Base EXP: | 1000x |
---|---|
Job EXP: | 1000x |
Quest EXP: | 1000x |
Basic Drop: | 10x |
Equips Drop: | 10x |
Cards Drop: | 10x |
MVP Equips Drop: | 10x |
MVP Cards Drop: | 1.00x |
Base EXP: | 8x |
---|---|
Job EXP: | 8x |
Quest EXP: | 3x |
Basic Drop: | 3x |
Equips Drop: | 3x |
Cards Drop: | 10x |
MVP Equips Drop: | 3x |
MVP Cards Drop: | 5.00x |
By using this site, you agree to our Terms of Use and Privacy Policy.