-
- 56 views
Mid Rate: Renewal
Language:
English
Base EXP: | 75x |
---|---|
Job EXP: | 75x |
Quest EXP: | 75x |
Basic Drop: | 20x |
Equips Drop: | 20x |
Cards Drop: | 1x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 1.00x |
Base EXP: | 75x |
---|---|
Job EXP: | 75x |
Quest EXP: | 75x |
Basic Drop: | 20x |
Equips Drop: | 20x |
Cards Drop: | 1x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 1.00x |
Base EXP: | 50x |
---|---|
Job EXP: | 50x |
Quest EXP: | 25x |
Basic Drop: | 25x |
Equips Drop: | 25x |
Cards Drop: | 10x |
MVP Equips Drop: | 25x |
MVP Cards Drop: | 1.00x |
Base EXP: | 100x |
---|---|
Job EXP: | 100x |
Quest EXP: | 99x |
Basic Drop: | 100x |
Equips Drop: | 100x |
Cards Drop: | 100x |
MVP Equips Drop: | 100x |
MVP Cards Drop: | 100.00x |
Base EXP: | 500x |
---|---|
Job EXP: | 500x |
Quest EXP: | 500x |
Basic Drop: | 100x |
Equips Drop: | 100x |
Cards Drop: | 1x |
MVP Equips Drop: | 70x |
MVP Cards Drop: | 0.01x |
Base EXP: | 50x |
---|---|
Job EXP: | 50x |
Quest EXP: | 50x |
Basic Drop: | 25x |
Equips Drop: | 25x |
Cards Drop: | 10x |
MVP Equips Drop: | 10x |
MVP Cards Drop: | 1.00x |
Base EXP: | 100x |
---|---|
Job EXP: | 100x |
Quest EXP: | 100x |
Basic Drop: | 5x |
Equips Drop: | 5x |
Cards Drop: | 5x |
MVP Equips Drop: | 5x |
MVP Cards Drop: | 0.25x |
Base EXP: | 66x |
---|---|
Job EXP: | 66x |
Quest EXP: | 66x |
Basic Drop: | 10x |
Equips Drop: | 125x |
Cards Drop: | 625x |
MVP Equips Drop: | 125x |
MVP Cards Drop: | 312.00x |
Base EXP: | 30x |
---|---|
Job EXP: | 30x |
Quest EXP: | 30x |
Basic Drop: | 30x |
Equips Drop: | 10x |
Cards Drop: | 30x |
MVP Equips Drop: | 10x |
MVP Cards Drop: | 30.00x |
Base EXP: | 1000x |
---|---|
Job EXP: | 1000x |
Quest EXP: | 1000x |
Basic Drop: | 10x |
Equips Drop: | 10x |
Cards Drop: | 10x |
MVP Equips Drop: | 10x |
MVP Cards Drop: | 1.00x |
Base EXP: | 100x |
---|---|
Job EXP: | 100x |
Quest EXP: | 100x |
Basic Drop: | 20x |
Equips Drop: | 20x |
Cards Drop: | 20x |
MVP Equips Drop: | 20x |
MVP Cards Drop: | 50.00x |
Base EXP: | 100x |
---|---|
Job EXP: | 100x |
Quest EXP: | 100x |
Basic Drop: | 10x |
Equips Drop: | 10x |
Cards Drop: | 10x |
MVP Equips Drop: | 10x |
MVP Cards Drop: | 4.00x |
By using this site, you agree to our Terms of Use and Privacy Policy.