-
- 5 views
Mid Rate: Pre-Renewal
Language:
English
Base EXP: | 100x |
---|---|
Job EXP: | 100x |
Quest EXP: | 50x |
Basic Drop: | 50x |
Equips Drop: | 50x |
Cards Drop: | 50x |
MVP Equips Drop: | 5x |
MVP Cards Drop: | 5.00x |
Base EXP: | 100x |
---|---|
Job EXP: | 100x |
Quest EXP: | 50x |
Basic Drop: | 50x |
Equips Drop: | 50x |
Cards Drop: | 50x |
MVP Equips Drop: | 5x |
MVP Cards Drop: | 5.00x |
Base EXP: | 1x |
---|---|
Job EXP: | 1x |
Quest EXP: | 1x |
Basic Drop: | 1x |
Equips Drop: | 1x |
Cards Drop: | 1x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 1.00x |
Base EXP: | 50x |
---|---|
Job EXP: | 50x |
Quest EXP: | 25x |
Basic Drop: | 25x |
Equips Drop: | 25x |
Cards Drop: | 10x |
MVP Equips Drop: | 25x |
MVP Cards Drop: | 1.00x |
Base EXP: | 66x |
---|---|
Job EXP: | 66x |
Quest EXP: | 66x |
Basic Drop: | 10x |
Equips Drop: | 125x |
Cards Drop: | 625x |
MVP Equips Drop: | 125x |
MVP Cards Drop: | 312.00x |
Base EXP: | 100x |
---|---|
Job EXP: | 100x |
Quest EXP: | 100x |
Basic Drop: | 10x |
Equips Drop: | 10x |
Cards Drop: | 10x |
MVP Equips Drop: | 10x |
MVP Cards Drop: | 4.00x |
By using this site, you agree to our Terms of Use and Privacy Policy.