-
- 309 views
High Rate: Pre-Renewal
Language:
English
Base EXP: | 8000x |
---|---|
Job EXP: | 8000x |
Quest EXP: | 8000x |
Basic Drop: | 400x |
Equips Drop: | 400x |
Cards Drop: | 8x |
MVP Equips Drop: | 400x |
MVP Cards Drop: | 2.00x |
Base EXP: | 8000x |
---|---|
Job EXP: | 8000x |
Quest EXP: | 8000x |
Basic Drop: | 400x |
Equips Drop: | 400x |
Cards Drop: | 8x |
MVP Equips Drop: | 400x |
MVP Cards Drop: | 2.00x |
Base EXP: | 13000x |
---|---|
Job EXP: | 13000x |
Quest EXP: | 100000x |
Basic Drop: | 100x |
Equips Drop: | 100x |
Cards Drop: | 20000x |
MVP Equips Drop: | 5000x |
MVP Cards Drop: | 1.00x |
Base EXP: | 10000x |
---|---|
Job EXP: | 10000x |
Quest EXP: | 0x |
Basic Drop: | 7000x |
Equips Drop: | 7000x |
Cards Drop: | 5000x |
MVP Equips Drop: | 10000x |
MVP Cards Drop: | 1000.00x |
Base EXP: | 500x |
---|---|
Job EXP: | 500x |
Quest EXP: | 500x |
Basic Drop: | 200x |
Equips Drop: | 200x |
Cards Drop: | 5000x |
MVP Equips Drop: | 1000x |
MVP Cards Drop: | 1.00x |
Base EXP: | 10000x |
---|---|
Job EXP: | 10000x |
Quest EXP: | 10000x |
Basic Drop: | 8000x |
Equips Drop: | 8000x |
Cards Drop: | 8000x |
MVP Equips Drop: | 8000x |
MVP Cards Drop: | 100.00x |
Base EXP: | 1000x |
---|---|
Job EXP: | 1000x |
Quest EXP: | 1000x |
Basic Drop: | 1000x |
Equips Drop: | 1000x |
Cards Drop: | 1000x |
MVP Equips Drop: | 30x |
MVP Cards Drop: | 5.00x |
Base EXP: | 3000x |
---|---|
Job EXP: | 3000x |
Quest EXP: | 3000x |
Basic Drop: | 6000x |
Equips Drop: | 4000x |
Cards Drop: | 500x |
MVP Equips Drop: | 4000x |
MVP Cards Drop: | 300.00x |
By using this site, you agree to our Terms of Use and Privacy Policy.