-
- 1,369 views
Low Rate: Renewal
Language:
English
Base EXP: | 3x |
---|---|
Job EXP: | 3x |
Quest EXP: | 3x |
Basic Drop: | 3x |
Equips Drop: | 3x |
Cards Drop: | 3x |
MVP Equips Drop: | 3x |
MVP Cards Drop: | 1.00x |
Base EXP: | 3x |
---|---|
Job EXP: | 3x |
Quest EXP: | 3x |
Basic Drop: | 3x |
Equips Drop: | 3x |
Cards Drop: | 3x |
MVP Equips Drop: | 3x |
MVP Cards Drop: | 1.00x |
Base EXP: | 10000x |
---|---|
Job EXP: | 10000x |
Quest EXP: | 10000x |
Basic Drop: | 8000x |
Equips Drop: | 8000x |
Cards Drop: | 8000x |
MVP Equips Drop: | 8000x |
MVP Cards Drop: | 100.00x |
Base EXP: | 75x |
---|---|
Job EXP: | 75x |
Quest EXP: | 75x |
Basic Drop: | 20x |
Equips Drop: | 20x |
Cards Drop: | 1x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 1.00x |
Base EXP: | 1000x |
---|---|
Job EXP: | 1000x |
Quest EXP: | 1000x |
Basic Drop: | 1000x |
Equips Drop: | 1000x |
Cards Drop: | 1000x |
MVP Equips Drop: | 30x |
MVP Cards Drop: | 5.00x |
Base EXP: | 40000x |
---|---|
Job EXP: | 40000x |
Quest EXP: | 40000x |
Basic Drop: | 40000x |
Equips Drop: | 40000x |
Cards Drop: | 40000x |
MVP Equips Drop: | 40000x |
MVP Cards Drop: | 40000.00x |
Base EXP: | 25x |
---|---|
Job EXP: | 25x |
Quest EXP: | 25x |
Basic Drop: | 10x |
Equips Drop: | 10x |
Cards Drop: | 10x |
MVP Equips Drop: | 10x |
MVP Cards Drop: | 0.02x |
Base EXP: | 8x |
---|---|
Job EXP: | 8x |
Quest EXP: | 8x |
Basic Drop: | 5x |
Equips Drop: | 5x |
Cards Drop: | 5x |
MVP Equips Drop: | 5x |
MVP Cards Drop: | 5.00x |
Base EXP: | 100x |
---|---|
Job EXP: | 100x |
Quest EXP: | 100x |
Basic Drop: | 5x |
Equips Drop: | 5x |
Cards Drop: | 5x |
MVP Equips Drop: | 5x |
MVP Cards Drop: | 0.25x |
Base EXP: | 25x |
---|---|
Job EXP: | 25x |
Quest EXP: | 2x |
Basic Drop: | 6x |
Equips Drop: | 6x |
Cards Drop: | 6x |
MVP Equips Drop: | 6x |
MVP Cards Drop: | 1.00x |
Base EXP: | 25x |
---|---|
Job EXP: | 25x |
Quest EXP: | 10x |
Basic Drop: | 50x |
Equips Drop: | 5x |
Cards Drop: | 10x |
MVP Equips Drop: | 5x |
MVP Cards Drop: | 2.00x |
Base EXP: | 5000x |
---|---|
Job EXP: | 5000x |
Quest EXP: | 1x |
Basic Drop: | 50x |
Equips Drop: | 50x |
Cards Drop: | 100x |
MVP Equips Drop: | 20x |
MVP Cards Drop: | 0.00x |
Base EXP: | 50x |
---|---|
Job EXP: | 50x |
Quest EXP: | 50x |
Basic Drop: | 25x |
Equips Drop: | 25x |
Cards Drop: | 10x |
MVP Equips Drop: | 10x |
MVP Cards Drop: | 1.00x |
Base EXP: | 200000x |
---|---|
Job EXP: | 200000x |
Quest EXP: | 200000x |
Basic Drop: | 50000x |
Equips Drop: | 200000x |
Cards Drop: | 50000x |
MVP Equips Drop: | 100000x |
MVP Cards Drop: | 40000.00x |
Base EXP: | 500x |
---|---|
Job EXP: | 500x |
Quest EXP: | 500x |
Basic Drop: | 100x |
Equips Drop: | 100x |
Cards Drop: | 1x |
MVP Equips Drop: | 70x |
MVP Cards Drop: | 0.01x |
Base EXP: | 100x |
---|---|
Job EXP: | 100x |
Quest EXP: | 99x |
Basic Drop: | 100x |
Equips Drop: | 100x |
Cards Drop: | 100x |
MVP Equips Drop: | 100x |
MVP Cards Drop: | 100.00x |
Base EXP: | 50x |
---|---|
Job EXP: | 50x |
Quest EXP: | 25x |
Basic Drop: | 25x |
Equips Drop: | 25x |
Cards Drop: | 10x |
MVP Equips Drop: | 25x |
MVP Cards Drop: | 1.00x |
Base EXP: | 30x |
---|---|
Job EXP: | 30x |
Quest EXP: | 30x |
Basic Drop: | 30x |
Equips Drop: | 10x |
Cards Drop: | 30x |
MVP Equips Drop: | 10x |
MVP Cards Drop: | 30.00x |
Base EXP: | 5x |
---|---|
Job EXP: | 5x |
Quest EXP: | 1x |
Basic Drop: | 3x |
Equips Drop: | 3x |
Cards Drop: | 3x |
MVP Equips Drop: | 3x |
MVP Cards Drop: | 3.00x |
Base EXP: | 1x |
---|---|
Job EXP: | 1x |
Quest EXP: | 1x |
Basic Drop: | 1x |
Equips Drop: | 1x |
Cards Drop: | 1x |
MVP Equips Drop: | 1x |
MVP Cards Drop: | 1.00x |
Base EXP: | 500x |
---|---|
Job EXP: | 500x |
Quest EXP: | 500x |
Basic Drop: | 200x |
Equips Drop: | 200x |
Cards Drop: | 5000x |
MVP Equips Drop: | 1000x |
MVP Cards Drop: | 1.00x |
By using this site, you agree to our Terms of Use and Privacy Policy.