Jump to content

Zutcer

Members
  • Posts

    106
  • Joined

  • Last visited

Posts posted by Zutcer

  1. Hello, I am trying to make an item with callfunc, this should have 5 or more uses and when completing them the item should be deleted. Try that, but it has not worked for me, any help?

    function    script    Count   {
        for( [email protected] = 1; #c == 5; #c-- ){
            for( #c = 1; [email protected] + 1; #c- ){
        dispbottom "You can use it again "+ #c +" times more.";
        sc_start SC_INCREASEAGI,240000,10;
        end;
        }
        }
            if (#c == 5){
        dispbottom "bla bla bla.";
        delitem xxx,1;
        end;
        }
    }

    I mean, the item is never erased independently the amounts of times you use.

  2. Pues el mismo error te esta diciendo el problema, no puede conectarse a la DB con nombre 'ragnarok' de pass ragnarok ...

    Si quieres volver y aun no estas tan capacitado te recomiendo que busques en este foro acerca de"servidor offline 2018" ahi hay un tutorial聽

  3. Depende el nivel de elemento que estas ocupando, si no mal recuerdo Angeling otorga Holy nivel 1. y Excalibur es Holy lvl 4 .. por ende si revisas en /emulador/db/pre(re)/attr_fix.txt, puedes hacerte una idea de los da帽os, Tambien existe una configuracion para curar al player al ser atacado con el mismo elemento..

    Quote
    // Elemental Attribute Damage Adjustment Tables
    //
    // Structure of Database:
    // Columns - attacker's weapon element
    // Rows    - target's defense element
    
    1	// lv1 Attribute table
    //Neut Watr Erth Fire Wind Pois Holy Shdw Gho  Und
      100, 100, 100, 100, 100, 100, 100, 100,  25, 100,  // Neutral
      100,  25, 100, 150,  50, 100,  75, 100, 100, 100,  // Water
      100, 100, 100,  50, 150, 100,  75, 100, 100, 100,  // Earth
      100,  50, 150,  25, 100, 100,  75, 100, 100, 125,  // Fire
      100, 175,  50, 100,  25, 100,  75, 100, 100, 100,  // Wind
      100, 100, 125, 125, 125,   0,  75,  50, 100, -25,  // Poison
      100, 100, 100, 100, 100, 100,   0, 125, 100, 150,  // Holy
      100, 100, 100, 100, 100,  50, 125,   0, 100, -25,  // Shadow
       25, 100, 100, 100, 100, 100,  75,  75, 125, 100,  // Ghost
      100, 100, 100, 100, 100,  50, 100,   0, 100,   0,  // Undead
    
    2	// lv2 Attribute table
    //Neut Watr Erth Fire Wind Pois Holy Shdw Gho  Und
      100, 100, 100, 100, 100, 100, 100, 100,  25, 100,  // Neutral
      100,   0, 100, 175,  25, 100,  50,  75, 100, 100,  // Water
      100, 100,  50,  25, 175, 100,  50,  75, 100, 100,  // Earth
      100,  25, 175,   0, 100, 100,  50,  75, 100, 150,  // Fire
      100, 175,  25, 100,   0, 100,  50,  75, 100, 100,  // Wind
      100,  75, 125, 125, 125,   0,  50,  25,  75, -50,  // Poison
      100, 100, 100, 100, 100, 100, -25, 150, 100, 175,  // Holy
      100, 100, 100, 100, 100,  25, 150, -25, 100, -50,  // Shadow
        0,  75,  75,  75,  75,  75,  50,  50, 150, 125,  // Ghost
      100,  75,  75,  75,  75,  25, 125,   0, 100,   0,  // Undead
    
    3	// lv3 Attribute table
    //Neut Watr Erth Fire Wind Pois Holy Shdw Gho  Und
      100, 100, 100, 100, 100, 100, 100, 100,   0, 100,  // Neutral
      100, -25, 100, 200,   0, 100,  25,  50, 100, 125,  // Water
      100, 100,   0,   0, 200, 100,  25,  50, 100,  75,  // Earth
      100,   0, 200, -25, 100, 100,  25,  50, 100, 175,  // Fire
      100, 200,   0, 100, -25, 100,  25,  50, 100, 100,  // Wind
      100,  50, 100, 100, 100,   0,  25,   0,  50, -75,  // Poison
      100, 100, 100, 100, 100, 125, -50, 175, 100, 200,  // Holy
      100, 100, 100, 100, 100,   0, 175, -50, 100, -75,  // Shadow
        0,  50,  50,  50,  50,  50,  25,  25, 175, 150,  // Ghost
      100,  50,  50,  50,  50,   0, 150,   0, 100,   0,  // Undead
    
    4	// lv4 Attribute table
    //Neut Watr Erth Fire Wind Pois Holy Shdw Gho  Und
      100, 100, 100, 100, 100, 100, 100, 100,   0, 100,  // Neutral
      100, -50, 100, 200,   0,  75,   0,  25, 100, 150,  // Water
      100, 100, -25,   0, 200,  75,   0,  25, 100,  50,  // Earth
      100,   0, 200, -50, 100,  75,   0,  25, 100, 200,  // Fire
      100, 200,   0, 100, -50,  75,   0,  25, 100, 100,  // Wind
      100,  25,  75,  75,  75,   0,   0, -25,  25,-100,  // Poison
      100,  75,  75,  75,  75, 125,-100, 200, 100, 200,  // Holy
      100,  75,  75,  75,  75, -25, 200,-100, 100,-100,  // Shadow
        0,  25,  25,  25,  25,  25,   0,   0, 200, 175,  // Ghost
      100,  25,  25,  25,  25, -25, 175,   0, 100,   0,  // Undead

  4. Hi, I was wondering a few hours ago about this program, is there anyone who has a more updated of this ?. Did you ever believe?

    If someone has knowledge about this, it is appreciated: P

    Pd: the complete name is eAthena Script Corrector Rev 2.

  5. -Estas ocupando dicho script? si es asi, pidele soporte quizas tiene algo mal el script, Si no mal recuerdo cambiar los sprites va directo a la DB, ve si tienes bien conectadas las tablas

    -Por otro lado el error Crash, te arroja algo ? "Dejo de funcionar", "file not found? etc

  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.